Future Colliders Comparative Evaluation – Working Group Report (arxiv.org)
1 points by elashri 8 hours ago | 0 comments
2711 points by elashri 8 hours ago | 0 comments
2714 points by harsharanga 8 hours ago | 0 comments
2721 points by Bender 8 hours ago | 1 comment
2731 points by bookofjoe 8 hours ago | 0 comments
2741 points by supportengineer 8 hours ago | 0 comments
2751 points by Bender 8 hours ago | 1 comment
27622 points by Bender 8 hours ago | 13 comments
2771 points by kllrnohj 8 hours ago | 0 comments
2789 points by habedi0 8 hours ago | 0 comments
279310 points by mfilion 8 hours ago | 141 comments
2801 points by VladCovaci 8 hours ago | 1 comment
2819 points by n1b0m 8 hours ago | 7 comments
2823 points by mitchbob 8 hours ago | 1 comment
2834 points by ohjeez 8 hours ago | 0 comments
2842 points by surprisetalk 8 hours ago | 0 comments
2854 points by surprisetalk 8 hours ago | 1 comment
2861 points by vctrla 8 hours ago | 0 comments
2873 points by surprisetalk 8 hours ago | 0 comments
2881 points by zknill 8 hours ago | 0 comments
2891 points by adam_ftt 8 hours ago | 1 comment
2902 points by thunderbong 8 hours ago | 0 comments
2912 points by alastairr 8 hours ago | 1 comment
2922 points by turkeyboi 8 hours ago | 0 comments
2932 points by oliverkwebb 8 hours ago | 0 comments
2942 points by the-mitr 8 hours ago | 0 comments
2951 points by bscript 8 hours ago | 0 comments
2961 points by vintagedave 8 hours ago | 0 comments
2973 points by tomasyany 8 hours ago | 2 comments
2982 points by NoeticLabs 8 hours ago | 2 comments
2991 points by 882542F3884314B 8 hours ago | 0 comments
300