EV, hybrid sales reached a record 20% of U.S. vehicle sales in 2024 (cnbc.com)
22 points by pseudolus a day ago | 0 comments
27122 points by pseudolus a day ago | 0 comments
27122 points by sblank 5 days ago | 6 comments
27231 points by artomweb 4 days ago | 0 comments
27389 points by m90 7 days ago | 38 comments
27431 points by bradly 7 days ago | 7 comments
275351 points by weitzj 5 days ago | 71 comments
27618 points by rntn a day ago | 1 comment
277138 points by vermaden 8 days ago | 64 comments
278274 points by swyx 2 days ago | 185 comments
279179 points by empressplay 7 days ago | 26 comments
280171 points by geox 7 days ago | 219 comments
281243 points by lakshikag 4 days ago | 105 comments
282198 points by arnath 4 days ago | 202 comments
283377 points by Kerrick 9 days ago | 173 comments
284679 points by xnhbx 4 days ago | 1778 comments
285171 points by mooreds 7 days ago | 48 comments
2867 points by samclemens a day ago | 0 comments
287160 points by nickmain 9 days ago | 185 comments
288283 points by bfelbo 9 days ago | 105 comments
289537 points by pncnmnp 9 days ago | 142 comments
290265 points by colinprince 4 days ago | 198 comments
29110 points by cscurmudgeon 11 hours ago | 0 comments
292617 points by memalign 7 days ago | 50 comments
29397 points by cal85 5 days ago | 50 comments
294185 points by sedtacet 8 days ago | 14 comments
29543 points by bwestergard 5 days ago | 18 comments
296368 points by vk6 6 days ago | 74 comments
29751 points by sans_souse 2 days ago | 9 comments
298103 points by grgaln 6 days ago | 72 comments
29951 points by ColinWright 7 days ago | 10 comments
300