Autodesk's John Walker Explained HP and IBM in 1991 (2015) (cringely.com)
133 points by suioir 5 days ago | 65 comments
61133 points by suioir 5 days ago | 65 comments
61314 points by giuliomagnifico a day ago | 92 comments
62346 points by meander_water a day ago | 140 comments
63214 points by _spaceatom a day ago | 156 comments
6448 points by thinkingemote 5 days ago | 33 comments
6510 points by rustoo 5 hours ago | 1 comment
66473 points by thm a day ago | 205 comments
6710 points by ingve 8 hours ago | 7 comments
687 points by lambertsimnel 8 hours ago | 4 comments
696 points by PaulHoule 2 hours ago | 0 comments
7081 points by surprisetalk 9 days ago | 49 comments
71347 points by transpute a day ago | 228 comments
7298 points by 2earth 7 days ago | 28 comments
73130 points by dhuan_ a day ago | 19 comments
74108 points by 1vuio0pswjnm7 a day ago | 159 comments
7543 points by Bogdanp 5 days ago | 2 comments
7683 points by csmoak 21 hours ago | 52 comments
7715 points by mooreds 5 hours ago | 9 comments
78776 points by haunter a day ago | 491 comments
7935 points by PaulHoule 7 days ago | 17 comments
8029 points by quapster 7 days ago | 1 comment
81146 points by XzetaU8 6 days ago | 84 comments
8264 points by Noghartt a day ago | 6 comments
83127 points by userbinator 2 days ago | 41 comments
84110 points by FromTheArchives 10 days ago | 92 comments
8598 points by pseudolus 7 days ago | 74 comments
86100 points by keyle 6 days ago | 94 comments
87344 points by swatson741 a day ago | 142 comments
8820 points by mxkopy a day ago | 31 comments
898 points by mellosouls 3 hours ago | 2 comments
90