Autodesk's John Walker Explained HP and IBM in 1991 (2015) (cringely.com)
125 points by suioir 5 days ago | 62 comments
31125 points by suioir 5 days ago | 62 comments
31294 points by giuliomagnifico 14 hours ago | 88 comments
32190 points by _spaceatom 15 hours ago | 151 comments
3327 points by akkartik 9 days ago | 6 comments
3424 points by quapster 7 days ago | 1 comment
35714 points by haunter 14 hours ago | 417 comments
3633 points by PaulHoule 7 days ago | 15 comments
3757 points by Noghartt 14 hours ago | 5 comments
38275 points by birriel a day ago | 144 comments
39139 points by XzetaU8 6 days ago | 82 comments
4072 points by swat535 9 hours ago | 24 comments
41122 points by dhuan_ 21 hours ago | 19 comments
4236 points by Ariarule a day ago | 12 comments
43492 points by sshh12 a day ago | 179 comments
4478 points by surprisetalk 9 days ago | 48 comments
4591 points by 2earth 6 days ago | 28 comments
46121 points by userbinator a day ago | 38 comments
473 points by salutis an hour ago | 0 comments
4897 points by keyle 5 days ago | 90 comments
4911 points by todsacerdoti 4 hours ago | 0 comments
5016 points by mxkopy 13 hours ago | 21 comments
51110 points by FromTheArchives 10 days ago | 85 comments
52177 points by thelastgallon 17 hours ago | 143 comments
5368 points by ingve 8 days ago | 32 comments
5490 points by 1vuio0pswjnm7 a day ago | 131 comments
5546 points by rane 19 hours ago | 18 comments
56198 points by Curiositry 2 days ago | 66 comments
5784 points by chrisloy a day ago | 57 comments
58161 points by tymscar 2 days ago | 118 comments
5993 points by marklit 7 days ago | 23 comments
60